Usage | Marine hardware, Building, Electric power, Machinery, Metallurgy, Railway |
Material | Carbon steel, Stainless steel SS304 or SS316 |
Finish | Hot Dipped Galvanized, Electro Galvanized, Color Painted,High polished, Mirror Polished |
Process | Drop forged, Polished |
Size | Different size available |
Packing | Gunny bag or carton and pallet / by customer requirements. |
Notes | Special specifications and marks can be made according to customers requirements; |
Stock | NOMINAL | WORKING | DIMENSION | WEIGHT(LBS) | |||||||
INSIDE | INSIDE WIDTH | DIAMETER | TOLERANCE | SCREW PIN | |||||||
G209 | S209 | (C) | AT PIN | AT BOW | PIN | OUTSIDE OF EYE | LENGTH | WIDTH | |||
G2090316 | S2090316 | 3/16 | 1/3 | 0.88 | 0.38 | 0.6 | 0.25 | 0.56 | 0.06 | 0.06 | 0.06 |
G209014 | S209014 | 1/4 | 1/2 | 1.13 | 0.47 | 0.78 | 0.31 | 0.61 | 0.06 | 0.06 | 0.1 |
G209056 | S209056 | 5/6 | 3/4 | 1.22 | 0.53 | 0.84 | 0.38 | 0.75 | 0.06 | 0.06 | 0.18 |
G209038 | S209038 | 3/8 | 1 | 1.44 | 0.66 | 1.03 | 0.44 | 0.91 | 0.13 | 0.06 | 0.31 |
G2090716 | S2090716 | 7/16 | 1-1/2 | 1.69 | 0.75 | 1.16 | 0.5 | 1.06 | 0.13 | 0.06 | 0.38 |
G209012 | S209012 | 1/2 | 2 | 1.88 | 0.81 | 1.31 | 0.63 | 1.19 | 0.13 | 0.06 | 0.72 |
G209058 | S209058 | 5/8 | 3-1/4 | 2.38 | 1.06 | 1.69 | 0.75 | 1.50 | 0.13 | 0.06 | 1.37 |
G209034 | S209034 | 3/4 | 4-3/4 | 2.81 | 1.25 | 2.00 | .88 | 1.81 | 0.25 | 0.06 | 2.35 |
G209078 | S209078 | 7/8 | 6-1/2 | 3.31 | 1.44 | 2.28 | 1.00 | 2.09 | 0.25 | 0.06 | 3.62 |
G209100 | S209100 | 1 | 8-1/2 | 3.75 | 1.69 | 2.69 | 1.13 | 2.38 | 0.25 | 0.06 | 5.03 |
G209118 | S209118 | 1-1/8 | 9-1/2 | 4.25 | 1.81 | 2.91 | 1.25 | 2.69 | 0.25 | 0.06 | 7.41 |
G209114 | S209114 | 1-1/4 | 12 | 4.69 | 2.03 | 3.25 | 1.38 | 3.00 | 0.25 | 0.06 | 9.5 |
G209138 | S209138 | 1-3/8 | 13-1/2 | 5.25 | 2.25 | 3.63 | 1.50 | 3.31 | 0.25 | 0.13 | 13.53 |
G209112 | S209112 | 1-1/2 | 17 | 5.75 | 2.38 | 3.88 | 1.63 | 3.63 | 0.25 | 0.13 | 17.2 |
G209134 | S209134 | 1-3/4 | 25 | 7.00 | 2.88 | 5.00 | 2.00 | 4.19 | 0.25 | 0.13 | 27.78 |
G209200 | S209200 | 2 | 35 | 7.75 | 3.25 | 5.75 | 2.25 | 4.81 | 0.25 | 0.13 | 45 |
G209212 | S209212 | 2-1/2 | 55 | 10.5 | 4.13 | 7.25 | 2.75 | 5.69 | 0.25 | 0.25 | 85.75 |
IQE based in the US, with manufacturing in China, supplies Aluminum Die Casting, Investment Casting, Iron Sand Casting, Steel Forging, Sheet Metal Stamping, Plastic Injection Molding. We have customers in Indiana, Illinois, Kentucky, Michigan, Ohio, Wisconsin, Pennsylvania, etc.
2017 IQE | Designed By Hoosier Web Nerd