Steel Forging

Steel Forging Samples




Equipment list
Equipment Name | Equipment Type Equipment Origin | Equipment Q’ty | Capacity Parameter |
---|---|---|---|
Forging Equipment | |||
Friction Press | J53China | 10 sets | 630T 1 set 400T 2 sets 300T 2 sets 160T 5 sets |
Die Hammer | DY1.0 DY2.0China | 1 Set 1 Set | Forging power 30000J 70000J |
Air Forging Hammer | C41-750China | 1 Set | Forging power 19000J 9500J |
C41-400China | 2 Sets | ||
Heating Equipment | |||
Intermediate Frequency Furnace with Pyrometer | China | 9 sets | 160KW 4 sets 250KW 3 set 500KW 2 set |
Reverberating furnace | China | 7 Sets | |
Heat Treatment Equipment | |||
Continuous Heat Treatment Furnace | China | 1 set | 400KW |
Sealed Box furnace | China | 7 sets | 45KW 3 sets 55KW 2sets 110KW 2sets |
Quality Assurance Instrument | |||
Spectrometer | ARL3460Swiss | 1 set | Quick analysis of chemical content of raw material |
Hardness test Instrument | China | 5 sets | Test Brinell and Rockwell hardness |
Metallographic microscope for microstructure | Japan | 1 set | Could print out the photo of metallographic microstructure of raw material |
Proof Load Test machine | WE-300 WE-1000China | 2 sets | 300KN 1000KN |
CMM from Brown & Sharp | U.S.A. | 1 set | Dimensional check for tooling and finished parts |


Commonly used forging alloys
Carbon steel: more info |
|||||||||
China, GB: | 1015 | 1020 | 1025 | 1030 | 1035 | 1040 | 1045 | 1050 | 1055 |
ASTM/AISI: | 1015 | 1020 | 1025 | 1030 | 1035 | 1040 | 1045 | 1050 | 1055 |
UNS: | G10150 | G10200 | G10250 | G10300 | G10350 | G10400 | G10450 | G10500 | G10550 |
Alloy steel: more info |
|||||
China, GB: | 42CrMo | 40CrNiMo | 20CrNiMo | ||
ASTM/AISI: | 4140 | 4150 | 4340 | 8630 | 8620 |
UNS: | G41400 | G41500 | G43400 | G86300 | G86200 |
Tool steel |
||||||
A-2 | A-6 | D-2 | D-5 | SKT4 | SKD61 | H13 |
Stainless Steel: more info |
|||||
ASTM/AISI: | 304 | 316 | 316L | 410 | 630 |
UNS: | S30400 | S31600 | S41000 | S17400 |
Aluminum Alloy |
|||
6061 | 6063 | 2024 | 7050 |
Closed die steel forging technical data and secondary operations
Hot die forging tolerance thumb rule (not for precision forging) | < 0.8″ in die open direction, +/- 0.02″ > 0.8″ in die open direction, +/- 0.03″ The larger part, the looser tolerance; also depends on the part shape. |
---|---|
Part weight range | 0.2 to 44 lbs for die forging 44 lbs up for open die forging |
Die draft | 5 – 7 degrees |
Wall thickness range | Less than 4″ |
Tooling construction | All molds are constructed from Premium H-13 or 30Cr tool steel and are heat treated to 50Rc or higher. Tooling is produced in-house, or out-sourced. |
Die lifetime | 5K – 20K shots per tooling maintenance |
Deburring | belt sanding, grinding machines, brush deburring, filing, sand blast, tumbling, vibration deburring, etc. |
Die forging surface roughness (RMS, µin) | 125-63 |
Normal lead time | Tooling and sample: 2 weeks – 3 weeks. Complicated parts take longer. |
Secondary operations |
|
Engineering assistance

- CAD model development from your sample;
- Stress analysis, which helps in knowing whether the design is adequate and optimized, and what changes are needed before the physical part is made;
- Some Mechanical and Chemical Lab tests for your prototype part.